# | Team | GW | W | OTW | OTV | V | Pnt | GV-GT |
---|---|---|---|---|---|---|---|---|
1 | Skoda Duindam Wolves Den Haag | 28 | 23 | 0 | 0 | 5 | 69 | 194 - 87 |
2 | Agpo Trappers Tilburg | 28 | 19 | 0 | 1 | 9 | 58 | 120 - 70 |
3 | Vadeko Flyers Heerenveen | 28 | 19 | 4 | 0 | 9 | 53 | 118 - 105 |
4 | Emperors Nijmegen | 28 | 17 | 1 | 1 | 11 | 51 | 133 - 115 |
5 | 'Eindhoven Kemphanen' Eindhoven | 28 | 13 | 2 | 2 | 15 | 39 | 109 - 106 |
6 | Meetpoint Eaters Geleen | 28 | 12 | 2 | 2 | 16 | 36 | 105 - 127 |
7 | Turnhout Tigers | 28 | 5 | 0 | 1 | 23 | 16 | 76 - 146 |
8 | REPLAY HYC Herentals | 28 | 4 | 0 | 2 | 24 | 14 | 89 - 188 |
Friday 5 November 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
---|---|---|---|---|---|---|---|
20:30 | DESTIL Trappers Tilburg | REPLAY HYC Herentals | 3 - 0 | 4 - 0 | 3 - 1 | - | 10 - 1 |
20:30 | Romijnders Devils Nijmegen | Turnhout Tigers | 3 - 1 | 1 - 0 | 1 - 1 | - | 5 - 2 |
Saturday 6 November 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:30 | Eindhoven Kemphanen | Ruijters Eaters Geleen | 2 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 3 - 2 |
Sunday 7 November 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:00 | Ruijters Eaters Geleen | HYS The Hague | 2 - 2 | 0 - 1 | 2 - 0 | - | 4 - 3 |
20:00 | REPLAY HYC Herentals | Romijnders Devils Nijmegen | 1 - 4 | 4 - 5 | 5 - 0 | - | 10 - 9 |
20:00 | Turnhout Tigers | Friesland Flyers Heerenveen | 1 - 3 | 0 - 3 | 1 - 2 | - | 2 - 8 |
Saturday 13 November 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:30 | Friesland Flyers Heerenveen | REPLAY HYC Herentals | 2 - 1 | 1 - 2 | 1 - 1 | 1 - 0 | 5 - 4 |
Sunday 14 November 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | REPLAY HYC Herentals | Turnhout Tigers | 1 - 0 | 1 - 1 | 1 - 1 | - | 3 - 2 |
Tuesday 16 November 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | REPLAY HYC Herentals | HYS The Hague | 1 - 6 | 1 - 3 | 0 - 2 | - | 2 - 11 |
Wednesday 17 November 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:45 | Friesland Flyers Heerenveen | Romijnders Devils Nijmegen | 2 - 0 | 0 - 2 | 1 - 0 | - | 3 - 2 |
20:30 | Turnhout Tigers | DESTIL Trappers Tilburg | 0 - 0 | 0 - 2 | 0 - 1 | - | 0 - 3 |
Friday 19 November 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:30 | Friesland Flyers Heerenveen | Ruijters Eaters Geleen | 1 - 0 | 1 - 3 | 2 - 4 | - | 4 - 7 |
20:30 | DESTIL Trappers Tilburg | HYS The Hague | 1 - 2 | 1 - 1 | 0 - 1 | - | 2 - 4 |
20:30 | Romijnders Devils Nijmegen | Eindhoven Kemphanen | 0 - 3 | 2 - 2 | 2 - 1 | - | 4 - 6 |
Saturday 20 November 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:15 | HYS The Hague | Romijnders Devils Nijmegen | 0 - 1 | 0 - 2 | 1 - 1 | - | 1 - 4 |
20:30 | Eindhoven Kemphanen | Friesland Flyers Heerenveen | 3 - 1 | 0 - 1 | 1 - 3 | - | 4 - 5 |
20:30 | Ruijters Eaters Geleen | Turnhout Tigers | 2 - 0 | 4 - 1 | 0 - 0 | - | 6 - 1 |
Tuesday 23 November 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | DESTIL Trappers Tilburg | Ruijters Eaters Geleen | 2 - 2 | 1 - 1 | 1 - 0 | - | 4 - 3 |
20:30 | HYS The Hague | Eindhoven Kemphanen | 4 - 3 | 0 - 1 | 1 - 0 | - | 5 - 4 |
Friday 26 November 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | HYS The Hague | Turnhout Tigers | 4 - 0 | 2 - 0 | 3 - 1 | - | 9 - 1 |
20:30 | Romijnders Devils Nijmegen | DESTIL Trappers Tilburg | 0 - 1 | 0 - 0 | 4 - 0 | - | 4 - 1 |
Saturday 27 November 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
17:30 | Turnhout Tigers | Eindhoven Kemphanen | 0 - 3 | 1 - 1 | 0 - 3 | - | 1 - 7 |
19:30 | Friesland Flyers Heerenveen | HYS The Hague | 2 - 3 | 2 - 3 | 0 - 1 | - | 4 - 7 |
21:00 | REPLAY HYC Herentals | Ruijters Eaters Geleen | 1 - 3 | 2 - 2 | 0 - 1 | - | 3 - 6 |
Sunday 28 November 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
17:30 | Eindhoven Kemphanen | REPLAY HYC Herentals | 1 - 1 | 0 - 0 | 2 - 1 | - | 3 - 2 |
19:00 | DESTIL Trappers Tilburg | Friesland Flyers Heerenveen | 1 - 0 | 4 - 0 | 1 - 0 | - | 6 - 0 |
19:00 | Ruijters Eaters Geleen | Romijnders Devils Nijmegen | 1 - 1 | 2 - 2 | 2 - 4 | - | 5 - 7 |
Wednesday 1 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:30 | Turnhout Tigers | HYS The Hague | 1 - 5 | 0 - 3 | 1 - 0 | - | 2 - 8 |
21:00 | Eindhoven Kemphanen | DESTIL Trappers Tilburg | 0 - 0 | 1 - 0 | 1 - 2 | 1 - 0 | 3 - 2 |
Friday 3 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | HYS The Hague | Ruijters Eaters Geleen | 4 - 1 | 4 - 0 | 6 - 0 | - | 14 - 1 |
20:30 | Romijnders Devils Nijmegen | REPLAY HYC Herentals | 4 - 0 | 3 - 2 | 4 - 3 | - | 11 - 5 |
Saturday 4 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:30 | Friesland Flyers Heerenveen | Turnhout Tigers | 2 - 1 | 3 - 0 | 4 - 0 | - | 9 - 1 |
20:30 | Ruijters Eaters Geleen | Eindhoven Kemphanen | 0 - 1 | 1 - 1 | 3 - 2 | 1 - 0 | 5 - 4 |
Sunday 5 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | REPLAY HYC Herentals | DESTIL Trappers Tilburg | 0 - 2 | 2 - 1 | 1 - 1 | - | 3 - 4 |
20:00 | Turnhout Tigers | Romijnders Devils Nijmegen | 0 - 2 | 2 - 2 | 0 - 3 | - | 2 - 7 |
Wednesday 8 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:45 | Friesland Flyers Heerenveen | DESTIL Trappers Tilburg | 0 - 4 | 1 - 1 | 1 - 1 | - | 2 - 6 |
Friday 10 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | HYS The Hague | REPLAY HYC Herentals | 4 - 0 | 3 - 0 | 3 - 0 | - | 10 - 0 |
20:30 | DESTIL Trappers Tilburg | Eindhoven Kemphanen | 1 - 0 | 0 - 1 | 3 - 1 | - | 4 - 2 |
20:30 | Romijnders Devils Nijmegen | Ruijters Eaters Geleen | 0 - 0 | 3 - 2 | 1 - 0 | - | 4 - 2 |
Saturday 11 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:30 | Eindhoven Kemphanen | HYS The Hague | 0 - 2 | 2 - 3 | 0 - 4 | - | 2 - 9 |
21:15 | REPLAY HYC Herentals | Friesland Flyers Heerenveen | 1 - 2 | 2 - 0 | 1 - 4 | - | 4 - 6 |
Sunday 12 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:00 | Ruijters Eaters Geleen | DESTIL Trappers Tilburg | 1 - 1 | 0 - 3 | 0 - 1 | - | 1 - 5 |
Tuesday 14 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | DESTIL Trappers Tilburg | Turnhout Tigers | 2 - 0 | 1 - 0 | 4 - 0 | - | 7 - 0 |
Saturday 18 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
17:45 | Turnhout Tigers | Ruijters Eaters Geleen | 3 - 1 | 3 - 1 | 1 - 0 | - | 7 - 2 |
19:30 | Friesland Flyers Heerenveen | Eindhoven Kemphanen | 0 - 0 | 1 - 5 | 3 - 0 | - | 4 - 5 |
Sunday 19 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
17:30 | Eindhoven Kemphanen | Romijnders Devils Nijmegen | 2 - 0 | 0 - 1 | 0 - 1 | 0 - 1 | 2 - 3 |
19:00 | Ruijters Eaters Geleen | HYS The Hague | 0 - 1 | 4 - 1 | 3 - 2 | - | 7 - 4 |
Tuesday 21 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:30 | Ruijters Eaters Geleen | REPLAY HYC Herentals | 3 - 2 | 2 - 0 | 4 - 2 | - | 9 - 4 |
Wednesday 22 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
21:00 | Eindhoven Kemphanen | Turnhout Tigers | 1 - 1 | 3 - 0 | 0 - 1 | - | 4 - 2 |
Thursday 23 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | Romijnders Devils Nijmegen | Friesland Flyers Heerenveen | 1 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 - 2 |
Tuesday 28 December 2010 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | REPLAY HYC Herentals | Eindhoven Kemphanen | 0 - 4 | 0 - 2 | 1 - 1 | - | 1 - 7 |
20:00 | DESTIL Trappers Tilburg | Romijnders Devils Nijmegen | 0 - 0 | 4 - 1 | 1 - 0 | - | 5 - 1 |
20:30 | HYS The Hague | Friesland Flyers Heerenveen | 2 - 0 | 2 - 0 | 2 - 1 | - | 6 - 1 |
Sunday 2 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
18:00 | Romijnders Devils Nijmegen | HYS The Hague | 0 - 5 | 1 - 2 | 3 - 0 | - | 4 - 7 |
19:00 | Ruijters Eaters Geleen | Friesland Flyers Heerenveen | 0 - 0 | 2 - 1 | 0 - 3 | - | 2 - 4 |
20:00 | Turnhout Tigers | REPLAY HYC Herentals | 0 - 0 | 0 - 2 | 0 - 1 | - | 0 - 3 |
Wednesday 5 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:45 | Friesland Flyers Heerenveen | HYS The Hague | 0 - 2 | 2 - 1 | 1 - 2 | - | 3 - 5 |
20:45 | Romijnders Devils Nijmegen | Turnhout Tigers | 0 - 2 | 4 - 1 | 1 - 1 | - | 5 - 4 |
21:00 | Eindhoven Kemphanen | Ruijters Eaters Geleen | 1 - 0 | 3 - 0 | 1 - 0 | - | 5 - 0 |
Friday 7 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | HYS The Hague | Eindhoven Kemphanen | 0 - 1 | 2 - 1 | 1 - 0 | - | 3 - 2 |
20:30 | DESTIL Trappers Tilburg | Ruijters Eaters Geleen | 4 - 1 | 1 - 1 | 0 - 0 | - | 5 - 2 |
Saturday 8 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:30 | Eindhoven Kemphanen | DESTIL Trappers Tilburg | 0 - 1 | 0 - 0 | 1 - 1 | - | 1 - 2 |
Sunday 9 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:00 | Ruijters Eaters Geleen | Romijnders Devils Nijmegen | 2 - 0 | 1 - 3 | 3 - 1 | - | 6 - 4 |
20:00 | Turnhout Tigers | Friesland Flyers Heerenveen | 1 - 0 | 0 - 4 | 1 - 1 | - | 2 - 5 |
Tuesday 11 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | REPLAY HYC Herentals | Romijnders Devils Nijmegen | 1 - 0 | 1 - 0 | 2 - 1 | - | 4 - 1 |
Friday 14 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | HYS The Hague | DESTIL Trappers Tilburg | 3 - 1 | 1 - 0 | 4 - 2 | - | 8 - 3 |
20:30 | Romijnders Devils Nijmegen | Eindhoven Kemphanen | 4 - 1 | 1 - 2 | 3 - 2 | - | 8 - 5 |
Saturday 15 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:15 | HYS The Hague | Romijnders Devils Nijmegen | 2 - 0 | 2 - 3 | 4 - 0 | - | 8 - 3 |
20:30 | Eindhoven Kemphanen | Friesland Flyers Heerenveen | 1 - 2 | 2 - 2 | 1 - 1 | - | 4 - 5 |
20:30 | Turnhout Tigers | DESTIL Trappers Tilburg | 0 - 1 | 1 - 1 | 2 - 3 | - | 3 - 5 |
Sunday 16 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:00 | Ruijters Eaters Geleen | Turnhout Tigers | 4 - 0 | 1 - 1 | 3 - 2 | - | 8 - 3 |
20:00 | REPLAY HYC Herentals | Friesland Flyers Heerenveen | 1 - 2 | 1 - 3 | 0 - 1 | - | 2 - 6 |
Friday 21 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:30 | DESTIL Trappers Tilburg | Friesland Flyers Heerenveen | 0 - 0 | 0 - 0 | 0 - 2 | - | 0 - 2 |
Saturday 22 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:15 | HYS The Hague | Turnhout Tigers | 2 - 1 | 2 - 1 | 3 - 0 | - | 7 - 2 |
20:30 | Eindhoven Kemphanen | REPLAY HYC Herentals | 3 - 0 | 1 - 0 | 3 - 3 | - | 7 - 3 |
Sunday 23 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
18:00 | Romijnders Devils Nijmegen | DESTIL Trappers Tilburg | 2 - 2 | 3 - 2 | 1 - 1 | - | 6 - 5 |
20:00 | Turnhout Tigers | Eindhoven Kemphanen | 1 - 0 | 2 - 3 | 3 - 1 | - | 6 - 4 |
20:00 | REPLAY HYC Herentals | Ruijters Eaters Geleen | 0 - 3 | 4 - 3 | 2 - 1 | - | 6 - 7 |
Tuesday 25 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | REPLAY HYC Herentals | HYS The Hague | 2 - 4 | 2 - 1 | 0 - 7 | - | 4 - 12 |
Wednesday 26 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:45 | Friesland Flyers Heerenveen | REPLAY HYC Herentals | 2 - 0 | 0 - 1 | 1 - 1 | - | 3 - 2 |
Friday 28 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | HYS The Hague | Ruijters Eaters Geleen | 0 - 0 | 1 - 1 | 3 - 0 | - | 4 - 1 |
20:30 | Romijnders Devils Nijmegen | REPLAY HYC Herentals | 3 - 1 | 1 - 3 | 3 - 0 | - | 7 - 4 |
Saturday 29 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:30 | Friesland Flyers Heerenveen | Turnhout Tigers | 3 - 3 | 3 - 3 | 0 - 0 | 1 - 0 | 7 - 6 |
Sunday 30 January 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:00 | Ruijters Eaters Geleen | Eindhoven Kemphanen | 0 - 1 | 0 - 1 | 0 - 2 | - | 0 - 4 |
20:00 | REPLAY HYC Herentals | DESTIL Trappers Tilburg | 3 - 1 | 0 - 3 | 2 - 4 | - | 5 - 8 |
20:00 | Turnhout Tigers | Romijnders Devils Nijmegen | 1 - 0 | 1 - 3 | 1 - 1 | - | 3 - 4 |
Wednesday 2 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:45 | Friesland Flyers Heerenveen | Ruijters Eaters Geleen | 0 - 0 | 1 - 0 | 0 - 1 | 1 - 0 | 2 - 1 |
Friday 4 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:30 | DESTIL Trappers Tilburg | Eindhoven Kemphanen | 1 - 0 | 2 - 0 | 3 - 1 | - | 6 - 1 |
20:30 | Romijnders Devils Nijmegen | Ruijters Eaters Geleen | 5 - 1 | 3 - 1 | 0 - 1 | - | 8 - 3 |
Saturday 5 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:30 | Friesland Flyers Heerenveen | Romijnders Devils Nijmegen | 0 - 0 | 2 - 1 | 0 - 0 | - | 2 - 1 |
20:30 | Eindhoven Kemphanen | HYS The Hague | 1 - 2 | 2 - 3 | 0 - 2 | - | 3 - 7 |
Sunday 6 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:30 | Ruijters Eaters Geleen | DESTIL Trappers Tilburg | 3 - 1 | 1 - 0 | 1 - 0 | - | 5 - 1 |
Tuesday 8 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | DESTIL Trappers Tilburg | Turnhout Tigers | 2 - 1 | 2 - 0 | 0 - 0 | - | 4 - 1 |
20:30 | HYS The Hague | REPLAY HYC Herentals | 6 - 0 | 4 - 1 | 2 - 1 | - | 12 - 2 |
Friday 11 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:30 | DESTIL Trappers Tilburg | Romijnders Devils Nijmegen | 0 - 1 | 1 - 2 | 1 - 1 | - | 2 - 4 |
Saturday 12 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:30 | Turnhout Tigers | REPLAY HYC Herentals | 0 - 0 | 4 - 0 | 0 - 1 | - | 4 - 1 |
Sunday 13 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
17:30 | Eindhoven Kemphanen | Turnhout Tigers | 1 - 0 | 0 - 1 | 2 - 1 | - | 3 - 2 |
18:00 | Romijnders Devils Nijmegen | Friesland Flyers Heerenveen | 1 - 3 | 1 - 2 | 2 - 1 | - | 4 - 6 |
19:00 | DESTIL Trappers Tilburg | HYS The Hague | 0 - 0 | 4 - 1 | 2 - 1 | - | 6 - 2 |
19:00 | Ruijters Eaters Geleen | REPLAY HYC Herentals | 2 - 2 | 1 - 1 | 1 - 1 | 1 - 0 | 5 - 4 |
Tuesday 15 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:00 | REPLAY HYC Herentals | Eindhoven Kemphanen | 2 - 3 | 0 - 3 | 2 - 1 | - | 4 - 7 |
Wednesday 16 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
19:45 | Friesland Flyers Heerenveen | DESTIL Trappers Tilburg | 0 - 0 | 1 - 1 | 1 - 3 | - | 2 - 4 |
20:30 | Turnhout Tigers | HYS The Hague | 1 - 2 | 1 - 2 | 0 - 1 | - | 2 - 5 |
Friday 18 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:30 | DESTIL Trappers Tilburg | REPLAY HYC Herentals | 2 - 0 | 2 - 0 | 3 - 0 | - | 7 - 0 |
20:30 | Romijnders Devils Nijmegen | HYS The Hague | 1 - 4 | 3 - 0 | 3 - 2 | - | 7 - 6 |
Saturday 19 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:15 | HYS The Hague | DESTIL Trappers Tilburg | 0 - 0 | 3 - 2 | 1 - 1 | - | 4 - 3 |
20:30 | Eindhoven Kemphanen | Romijnders Devils Nijmegen | 3 - 2 | 1 - 1 | 0 - 2 | - | 4 - 5 |
20:30 | Ruijters Eaters Geleen | Friesland Flyers Heerenveen | 0 - 2 | 1 - 0 | 0 - 2 | - | 1 - 4 |
21:15 | REPLAY HYC Herentals | Turnhout Tigers | 2 - 3 | 0 - 4 | 1 - 2 | - | 3 - 9 |
Sunday 20 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
17:30 | Friesland Flyers Heerenveen | Eindhoven Kemphanen | 1 - 1 | 5 - 1 | 0 - 1 | - | 6 - 3 |
20:00 | Turnhout Tigers | Ruijters Eaters Geleen | 0 - 2 | 4 - 0 | 2 - 2 | - | 6 - 4 |
Wednesday 23 February 2011 | |||||||
Tijd | Team A | Team B | Perioden | OT | Score | ||
20:30 | HYS The Hague | Friesland Flyers Heerenveen | 4 - 4 | 4 - 1 | 5 - 3 | - | 13 - 8 |
Copyright © 2023 IJshockey Nederland.
...